Minimum Order Quantity | 1 Unit |
Brand | Siddhivinayak Automation |
Electrical Rating | 1.5 kW-2 kW,380 V AC,50/60 Hz,3-Phase |
Change Parts | Center Pillar,Worm |
Output Available | Up to 100,200,300 |
Container Size | Dia 28 mm-125 mm,320 mm Height Max. |
Length of Sleeve | 30 mm-250 mm |
Thickness of Sleeve | 0.035 mm-0.75 mm |
Label Material | PVC,PET,OPS,PLA |
Sleeve Roll Inner Dia | Greater Than 4 Inch (101.6 mm) |
Sleeve Roll Outer Dia | 400 mm |
Height of Conveyor | 860-910 mm |
Minimum Order Quantity | 1 Unit |
Brand | Siddhivinayak Automation |
Automation Grade | Automatic |
Change Parts | Center Pillar, Worm, Cutter |
Material | SS |
I deal in | New Only |
Electrical Rating | 1.5 kW-2kW, 380 V AC, 50/60 Hz, 3-Phase |
Height of Conveyor | 860-910 mm |
We are offering Shrink Sleeve Applicator to our client in Ahmedabad, Gujarat. Kindly contact us further for in query.
Minimum Order Quantity | 1 Unit |
Capacity | 200, 300 BPM |
Brand | Siddhivinayak Automation |
Phase | Single |
Automation Grade | Automatic |
Frequency | 50 Hz |
Change Parts | Yes |
Material | SS |
Voltage | 220 VAC |
Driven Type | Electric |
Packing Type | Wooden Box |
I deal in | New Only |
Sleeve Roll Inner Dia | Greater Than 4 Inch (101.6 mm) |
Electrical Rating | 1.5kW-2 kW, 380 V AC, 50/60 Hz, 3-Phase |
Sleeve Roll Outer Dia | 400 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 100 BPM |
Driven Type | Mechanical, Electrical |
Power (W) | 2 KW |
Condition | New |
Voltage (V) | 230 V |
Packing Type | Wooden |
Phase | Single Phase |
Automation Grade | Automatic |
Brand | Siddhivinayak Automation |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SVANSA |
Capacity | 100BPM / 200BPM / 300BPM |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Phase | Single phase |
Material | S.S.304 & Alu. |
Speed | 100BPM / 200BPM / 300BPM |
Additional Equipment | Mandreal |
Brand | SVA |
Bottle Size | 50ml To 5 ltr |
Country of Origin | Made in India |
4.6/5
Reviewed by 45 Users
Most Relevant Reviews