Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | SVAVFM |
Brand | SVA |
Usage/Application | Automatic |
Driven Type | Electric |
Power | 3 Phase |
Filling Head | 2 / 4 / 6 / 8 Head |
Filling Range | 50ml to 1 Ltr |
Frequency | 50Hz |
Filling Accuracy | + Or - 2% |
Filling Speed | 30-32 BPM (Depends upon Filling Material And Fill Size) |
Air Pressure | 4-6 bar |
Grade | SS 304 / 306 |
Output Per Hour | 30-32 BPM (Depends upon Filling Material And Fill Size) |
Height Of Conveyor | 800mm + or - 50mm |
Change Parts Required | yes |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
No bottle No filling system.
Machine Structure made up with S.S 304
Machine direction Left To Right
Rigid vibration free construction for trouble free performance..
Elegant and easy control panel for total control on operation.
Minimum change overtime, from one size to another container or fill size.
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Filling Head | 2 /4 / 6 / 8 |
Brand | SVA |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | SVASF |
Brand | SVA |
Usage/Application | Automatic |
Driven Type | Electric |
Voltage | 230 AC |
Power | Single Phase |
Weight | 200kg |
Filling Head | 2/4/6/8/10/12/16/20 Head |
Filling Range | Servo |
Filling Accuracy | Accuracy +- 0.8 % or 0.5 Gram in single doze |
Number Of Phases | 1 - Phase |
Filling Speed | Up to 120BPM |
Air Pressure | yes |
Nozzle Type | SS |
Structure | ss304 |
Output Per Hour | Up to 120BPM |
Change Parts Required | Yes |
Container Height | 50ml to 5 ltr |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.